| |
Shar Pei Specialty Show in China
(April 23, 2000 Nanhai, Guangdong, China)
Height Data as measured by Eric T. Omura
Traditional Variety (Bone Mouth)| Show no. | Class | Sex | Age | Height (inches) | Placement |
| 101 | 3-6 months | F | 3 months | 10 3/4 | 1 |
| 107 | 3-6 months | M | 6 months | 18 | 1 |
| 111 | 7-12 months | F | 17 7/8 | 3 | |
| 112 | 7-12 months | F | 19 1/2 | 2 | |
| 113 | 7-12 months | F | 18 5/8 | 1 | |
| 116 | 7-12 months | M | 11 months | 18 | 2 |
| 117 | 7-2 months | M | 11 months | 19 1/8 | 1 |
| 117 | Winner Puppy | M | 11 months | 19 1/8 | 1 |
| 127 | 13-24 months | M | 18 3/8 | 1 | |
| 131 | Adult | F | 16 3/8 | 2 | |
| 131A | Adult | F | 16 7/8 | 1 | |
| 135 | Adult | M | 16 5/8 | 2 | |
| 135A | Adult | M | 18 3/4 | 1 | |
| 117 | BOV | M | 11 months | 19 1/8 | 1 |
Medium Variety (Meaty Bone Mouth)
| Show no. | Class | Sex | Age | Height | Placement |
| 139 | 3-6 months | F | 2 months | 10 3/8 | 1 |
| 141 | 3-6 months | F | 6 months | 14 3/8 | 2 |
| 146 | 3-6 months | M | 3 month | 13 3/8 | 3 |
| 147 | 3-6 months | M | 6 months | 18 5/8 | 2 |
| 148 | 3-6 months | M | 6 months | 16 5/8 | 4 |
| 149 | 3-6 months | M | 3 months | 10 1/2 | 1 |
| 153 | 7-12 months | F | 7 months | 17 | 1 |
| 154 | 7-12 months | F | 11 months | 17 7/8 | 2 |
| 159 | 7-12 months | M | 7 1/2 months | 19 1/2 | 3 |
| 160 | 7-12 months | M | 16 5/8 | 4 | |
| 161 | 7-12 months | M | 12 months | 17 7/8 | 2 |
| 162 | 7-12 months | M | 7 months | 19 | 1 |
| 153 | Winner Puppy | F | 7 months | 17 | 1 |
| 185A | Adult | F | 18 1/2 | 1 | |
| 195 | Adult | M | 19 1/4 | 1 | |
| 196 | Adult | M | 18 1/2 | 2 | |
| 195 | BOV | M | 19 1/4 | 1 |
Non-Sporting Variety (Meat Mouth)
| Show no. | Class |
Sex |
Age | Height | Placement |
| 205 | 3-6 months | F | 4 months | 13 3/4 | 1 |
| 210 | 3-6 months | M | 3 months | 14 1/8 | 1 |
| 213 | 7-12 months | M | 18 1/8 | 1 | |
| 210 | Winner Puppy | M | 3 months | 14 1/8 | 1 |
| 225 | 13-24 months | M | 1 | ||
| 229 | Adult | F | 18 1/2 | 1 | |
| 333A | Adult | M | 19 3/8 | 1 | |
| 335 | Adult | M | 2 | ||
| 333A | BOV | M | 19 3/8 | 1 | |
| 117 | Best Puppy | M | 11 months | 19 1/8 | 1 |
| 117 | BOB | M | 11 months | 19 1/8 | 1 |